Mira Advance Electric Shower 9.8Kw Std - 1.1785.002
For a safe, reliable and long-lasting electric shower, look no further than the new Mira Advance 9.8kW. Thoughtfully designed with the user in mind, it’s packed with helpful safety and navigation features to make showering easier, for all the family.
Audio enhanced | ||
Clear, audible beeps indicate the unit is turning on/off or has reached the desired temperature. Audible clicks when turning the temperature dial. | ||
Visually optimised | ||
High contrast visuals on critical touchpoints, and a matte finish panel, make the Advance controls easier to see for the visually impaired. | ||
Tailored to touch | ||
Features including a patented friction grip showerhead holder enables the user to lower the showehead holder with one hand. Large, easy press buttons are easier to use even with limited finger dexterity. | ||
Built to last | ||
With Mira Clearscale Pro™ - market-leading anti-limescale technology - Mira Advance will outlast the competition and ensure a greater showering performance. | ||
Designed for safety | ||
Mira Opti-floPro™ delivers a consistent showering experience all year round, regardless of water pressure. Plus, thermostatic temperature control and adjustable maximum temperature settings ensures safety and peace of mind. | ||
Accredited by experts | ||
Mira Advance was designed following research and in-depth interviews with users, Occupational Therapists, as well as specialist organisations the RNIB and Skin Health Alliance to ensure a truly user-enhanced experience, particularly for the elderly and vulnerable. |
You might also be interested in
Product Description
For a safe, reliable and long-lasting electric shower, look no further than the new Mira Advance 9.8kW. Thoughtfully designed with the user in mind, it’s packed with helpful safety and navigation features to make showering easier, for all the family.
Audio enhanced | ||
Clear, audible beeps indicate the unit is turning on/off or has reached the desired temperature. Audible clicks when turning the temperature dial. | ||
Visually optimised | ||
High contrast visuals on critical touchpoints, and a matte finish panel, make the Advance controls easier to see for the visually impaired. | ||
Tailored to touch | ||
Features including a patented friction grip showerhead holder enables the user to lower the showehead holder with one hand. Large, easy press buttons are easier to use even with limited finger dexterity. | ||
Built to last | ||
With Mira Clearscale Pro™ - market-leading anti-limescale technology - Mira Advance will outlast the competition and ensure a greater showering performance. | ||
Designed for safety | ||
Mira Opti-floPro™ delivers a consistent showering experience all year round, regardless of water pressure. Plus, thermostatic temperature control and adjustable maximum temperature settings ensures safety and peace of mind. | ||
Accredited by experts | ||
Mira Advance was designed following research and in-depth interviews with users, Occupational Therapists, as well as specialist organisations the RNIB and Skin Health Alliance to ensure a truly user-enhanced experience, particularly for the elderly and vulnerable. |
- GTIN: 5013181097191
Product Specification
- Guarantee: 2 Years
- Plumbing System: Mains Cold Water Only
Temperature control | ||
Control type: Thermostatic (electronic) | ||
Adjustable maximum temperature for on-site conditions | ||
Factory set to safe max temp: Adjustable to 4 different max temp settings (41°C-48°C) | ||
Phased shutdown flushes hot water from the tank to make it safe for the next user | ||
Installation Information | ||
Supply Voltage: 230v + 10% | ||
Supply rating 45 amp | ||
Terminal block connections: Maximum 16mm² | ||
Water entry points: Right (Rising, falling or rear with an elbow) | ||
Cable entry points: Right (Rising, falling or rear) | ||
Inlet connections: Brass inlet connector. 1/2" BSP Male and 15mm compression fitting | ||
Outlet connections: 1/2" BSP Male | ||
Supply Conditions (cold mains feed) | ||
Minimum maintained pressure: 0.5 bar (5 metre head), (1.0 bar BEAB Care) | ||
Maximum maintained pressure: 5.0 bar (50 meter head) | ||
Maximum static pressure: 10.0 bar (100 metre head) | ||
Benefits | ||
Easily accessible controls, with high contrast on critical touch points. | ||
Audible and tactical features for the visually impaired user | ||
Four different maximum temperature settings | ||
Anti-glare matte finish panel | ||
110mm showerhead with 3 spray modes and patented friction grip showerhead holder | ||
Product Approvals | ||
WRAS Approved | ||
KIWA UK Approved | ||
BEAB Care Approved | ||
BEAB Approved | ||
RNIB Approved Gold awarded |
FAQs (2)
Do you have a question regarding this product?
Call us directly 0131 538 4343 or click the button to ask us a question.
Ask a Question
REVIEWS
Have you purchased this product from Shower Doctor?
Why not leave a review here and help other buyers that are looking.
Be the first to write a review about this product.
Delivery
Estimated Delivery: Stocked items usually within 1-3 days, depending on selected delivery option.
Delivery Options: Various delivery options are available including "Next Day" home delivery and Click & Collect from local shops
Order by 3pm for Next Day Delivery option
Returns
If you would like to return any items please send them to:
Returns Department
The Shower Doctor Ltd
Unit 4b, Bankhead Crossway South
Edinburgh
EH11 4EX
When arranging the return yourself, please take a note of any tracking or parcel reference numbers that are provided.
Alternatively, if you would like to use our Royal Mail tracked returns service just follow this link: http://www.royalmail.com/track-my-return/create/5092
The cost for using this service is £3.99 which will be deducted from any refund entitlement.
Please disclose the reason for returning the item along with details of your order number and or account reference.